The Darkhorse wedge nose trailer is our biggest seller, and for good reason! Good looks, quality materials, expert craftsmanship, a 3-year warranty, and your choice of options make this a very versatile trailer that is built to last.
Get the options you need, and you’ll fully enjoy this trailer for years to come.
New! — DHW 6.5 Wide
Our new 6.5′ wide DHW is sized “just right” to haul a 4 person ATV, or a couple of snowmobiles, not to mention quite a bit of regular cargo.



Note: This trailer is shown with 12″ of extra height.

Backup lights are also standard on all models built on February 3rd or later.
Note: This trailer is shown with 12″ of extra height.

FLASH!
Effective 2/3/2020 All trailers will be built with our “No Hassle” breakaway switch.

NEW! — DHW Car Hauler Trailer Gallery
Looking for a low cost, great looking car hauler? Then look no further. Check out this great looking red and black car hauler that will fill the bill.
NEW! — DHW Combo Trailer Galleries
Check out the latest photos on our wedge nose “Combo Trailer”. With a jump door on the side and D-Rings inside, it’s a very versatile trailer.
You can haul your car, ATV, motorcycles, or even a snowmobile. Anything that you can strap down to the heavy-duty D-rings will work! Check it out!
DHW Features Gallery
DHW Trailer Photo Gallery
Note: The trailers shown below may have optional equipment.
Please see your dealer for more information.
DHW Wedge Nose Cabinet Gallery
DHW 1500 Specifications | ||||
---|---|---|---|---|
Hitch | 5' | 6' | 7' | 8.5' |
2" Coupler w/Safety Chains on Single Idler/Brake Axle | ● | ● | ||
2-5/16" Coupler w/Safety Chains on Tandem Brake Axle | ● | ● | ||
Top Wind Jack w/Sand Pad | ● | ● | ● | ● |
. | ||||
Axle | 5' | 6' | 7' | 8.5' |
Spring Axle with 4" Drop | ● | ● | ● | ● |
. | ||||
Paint | 5' | 6' | 7' | 8.5' |
Rubberized Armor Coated Tongue and Bumpers | ● | ● | ● | ● |
Undercoating on Frame | ● | ● | ● | ● |
Painted Exposed Interior Roof Bows | ● | ● | ● | ● |
. | ||||
Tires and Rims | 5' | 6' | 7' | 8.5' |
Radial Tires on Silver/Gray Rims | ● | ● | ● | ● |
. | ||||
Frame | 5' | 6' | 7' | 8.5' |
18" Wedge Nose | ● | ● | ● | ● |
24" On-Center Floor Formed Crossmembers | ● | ● | ● | ● |
16" On-Center Floor Crossmembers w/Tandem 5200# Axles & Up | ● | ● | ● | |
24" On-Center Z-Posts and Tube Roof Bows | ● | ● | ● | ● |
Tube Main Rails | ● | ● | ● | ● |
. | ||||
Side Door | 5' | 6' | 7' | 8.5' |
No Door | ● | |||
32" Wide Door | ● | |||
36" Solid RV Door w/Molded Door Holdbacks | ● | ● | ||
. | ||||
Rear Door | 5' | 6' | 7' | 8.5' |
Double Doors or Light Duty Ramp w/(4) 5,000 lb. D-Rings | ● | ● | ● | |
Double Doors or Std. Duty 3,000 lb. Ramp w/HD Trim & Flap & (4) 5,000 lb. D-Rings | ● | |||
. | ||||
Interior | 5' | 6' | 7' | 8.5' |
3/8" OSB Sidewalls w/3/8" Wall Trim | ● | ● | ● | ● |
3/4" Plywood Floors | ● | ● | ● | ● |
. | ||||
Exterior | 5' | 6' | 7' | 8.5' |
3" Top Trim | ● | ● | ● | ● |
1-1/2" Bottom Trim | ● | ● | ● | ● |
(1) Piece Seamless Aluminum Roof | ● | ● | ● | ● |
.030 Exterior Aluminum Metal | ● | ● | ● | ● |
Screwed Sidewalls | ● | ● | ● | ● |
.045 ATP Stoneguard, 24" Tall | ● | ● | ● | ● |
.045 ATP Nose | ● | ● | ● | ● |
.063 Thick Smooth Fenders | ● | ● | ● | ● |
. | ||||
Electrical | 5' | 6' | 7' | 8.5' |
LED Interior Light By Door | ● | ● | ● | ● |
4-Way Connector on All Non-Brake Axle Models | ● | ● | ||
7-Way Connector w/Plug Holder on All Brake Axles | ● | ● | ● | ● |
Breakaway Battery, Box, and Switch for All Brake Axles | ● | ● | ● | ● |
LED Clearance Lights, D.O.T. Compliant | ● | ● | ● | ● |
LED Strip Tail/Brake Lights | ● | ● | ● | ● |
DHW 2500 Specifications | ||||
---|---|---|---|---|
Hitch | 5' | 6' | 7' | 8.5' |
2" Coupler w/Safety Chains on Single Idler/Brake Axle | ● | ● | ||
2-5/16" Coupler w/Safety Chains on Tandem Brake Axle | ● | ● | ||
Top Wind Jack w/Sand Pad | ● | ● | ● | ● |
. | ||||
Axle | 5' | 6' | 7' | 8.5' |
Spring Axle with 4" Drop | ● | ● | ● | ● |
. | ||||
Paint | 5' | 6' | 7' | 8.5' |
Rubberized Armor Coating Tongue and Bumpers | ● | ● | ● | ● |
Undercoating on Frame | ● | ● | ● | ● |
Painted Exposed Interior Roof Bows | ● | ● | ● | ● |
. | ||||
Tires and Rims | 5' | 6' | 7' | 8.5' |
Radial Tires on Silver/Gray Rims | ● | ● | ● | ● |
. | ||||
Frame | 5' | 6' | 7' | 8.5' |
18" Wedge Nose | ● | ● | ● | ● |
Formed Crossmember Spacing | 24" | 16" | 16" | 16" |
16" On-Center Z-Posts | ● | |||
16" On-Center Hat Posts | ● | ● | ● | |
24" On-Center Tube Roof Bows | ● | ● | ● | ● |
Tube Main Rails | ● | ● | ● | ● |
. | ||||
Side Door | 5' | 6' | 7' | 8.5' |
24" Wide Door | ● | |||
32" Wide Door | ● | |||
36" Solid RV Door w/Aluminum Snap Latch Holdbacks | ● | ● | ||
. | ||||
Rear Door | 5' | 6' | 7' | 8.5' |
Double Doors or Light Duty Ramp w/(4) 5,000 lb. D-Rings | ● | ● | ● | |
Double Doors or Std. Duty 3,000 lb. Ramp w/HD Trim & Flap & (4) 5,000 lb. D-Rings | ● | |||
. | ||||
Interior | 5' | 6' | 7' | 8.5' |
3/8" Plywood Sidewalls w/3/8" Wall Trim | ● | ● | ● | ● |
3/4" Plywood Floors | ● | ● | ● | ● |
. | ||||
Exterior | 5' | 6' | 7' | 8.5' |
3" Top Trim | ● | ● | ● | ● |
3" Bottom Trim | ● | ● | ● | ● |
(1) Piece Seamless Aluminum Roof | ● | ● | ● | ● |
.030 Exterior Aluminum Metal | ● | ● | ● | ● |
Screwed Seams Only (Color match when possible) | ● | ● | ● | ● |
Stabilizer Jacks | ● | ● | ● | |
.045 ATP Stoneguard, 24" Tall | ● | ● | ● | ● |
.045 ATP Nose | ● | ● | ● | ● |
.063 Thick Smooth Fenders | ● | ● | ● | ● |
. | ||||
Electrical | 5' | 6' | 7' | 8.5' |
(1) LED Light by Door | ● | |||
(1) LED Dome Light w/Switch | ● | |||
(2) LED Interior Lights w/Switch | ● | ● | ||
4-Way Connector on All Non-Brake Axle Models | ● | ● | ||
7-Way Connector w/Plug Holder on All Brake Axles | ● | ● | ● | ● |
Breakaway Battery, Box, and Switch for All Brake Axles | ● | ● | ● | ● |
LED Clearance Lights, D.O.T. Compliant | ● | ● | ● | ● |
LED Strip Tail/Brake Lights | ● | ● | ● | ● |
Available Width and Length Combinations
Width | Length |
---|---|
5' | 8' |
10' | |
6' | 8' |
10' | |
12' | |
14' | |
16' | |
7' | 10' |
12' | |
14' | |
16' | |
18' | |
20' | |
8.5' | 16' |
18' | |
20' | |
22' | |
24' | |
26' | |
28' | |
30' | |
32' | |
34' | |
See your dealer for available axle setups |