Darkhorse Cargo is introducing our new round top trailers with the “Classic” throwback design of the 1990s. It’s built with rock-solid design and loads of “gotta have” features!
Trailer Photo Gallery
Note: The trailers shown below may have optional equipment.
Please see your dealer for more information.
DHR Trailer Photo Gallery
DHR Features
Standards and Specifications
Due to our process of continuous improvement, specifications are subject to change at anytime.
Thanks for looking!
DHR 1500 Specifications | ||||
---|---|---|---|---|
Hitch | 5' | 6' | 7' | 8.5' |
2" Coupler w/Safety Chains on Single Idler/Brake Axle | ● | ● | ||
2-5/16" Coupler w/Safety Chains on Tandem Brake Axle | ● | ● | ||
Top Wind Jack w/Sand Pad | ● | ● | ● | ● |
. | ||||
Axle | 5' | 6 | 7' | 8.5' |
Spring Axle with 4" Drop | ● | ● | ● | ● |
. | ||||
Paint | 5' | 6' | 7' | 8.5' |
Rubberized Armor Coated Tongue and Bumpers | ● | ● | ● | ● |
Undercoating on Frame | ● | ● | ● | ● |
Painted Exposed Interior Roof Bows | ● | ● | ● | ● |
. | ||||
Tires & Rims | 5' | 6' | 7' | 8.5' |
Radial Tires on Silver/Gray Rims | ● | ● | ● | ● |
. | ||||
Frame | 5' | 6' | 7' | 8.5' |
Radius Front | ● | ● | ● | ● |
24" On-Center Floor Formed Crossmembers | ● | ● | ● | ● |
16" On-Center Floor Crossmembers w/Tandem 5200# Axles & Up | ● | ● | ● | |
24" On-Center Z-Posts and Tube Roof Bows | ● | ● | ● | ● |
Tube Main Rails | ● | ● | ● | ● |
. | ||||
Side Door | 5' | 6' | 7' | 8.5' |
No Door | ● | |||
32" Wide Door | ● | |||
36" Solid RV Door w/Molded Door Holdbacks | ● | ● | ||
. | ||||
Rear Door | 5' | 6' | 7' | 8.5' |
Double Doors or Light Duty Ramp w/(4) 5,000 lb. D-Rings | ● | ● | ● | |
Double Doors or Std. Duty 3,000 lb. Ramp w/HD Trim & Flap & (4) 5,000 lb. D-Rings | ● | |||
. | ||||
Interior | 5' | 6' | 7' | 8.5' |
3/8" OSB Sidewalls w/3/8" Wall Trim | ● | ● | ● | ● |
3/4" Plywood Floors | ● | ● | ● | ● |
. | ||||
Exterior | 5' | 6' | 7' | 8.5' |
3" Top Trim | ● | ● | ● | ● |
1-1/2" Bottom Trim | ● | ● | ● | ● |
(1) Piece Seamless Aluminum Roof | ● | ● | ● | ● |
.030 Exterior Aluminum Metal | ● | ● | ● | ● |
Screwed Sidewalls | ● | ● | ● | ● |
.045 ATP Stoneguard, 24" Tall | ● | ● | ● | ● |
.045 ATP Nose | ● | ● | ● | ● |
.063 Thick Smooth Fenders | ● | ● | ● | ● |
. | ||||
Electrical | 5' | 6' | 7' | 8.5' |
LED Interior Light By Door | ● | ● | ● | ● |
4-Way Connector on All Non-Brake Axle Models | ● | ● | ||
7-Way Connector w/Plug Holder on All Brake Axles | ● | ● | ● | ● |
Breakaway Battery, Box, and Switch for All Brake Axles | ● | ● | ● | ● |
LED Clearance Lights, D.O.T. Compliant | ● | ● | ● | ● |
LED Strip Tail/Brake Lights | ● | ● | ● | ● |
DHR 2500 Specifications | ||||
---|---|---|---|---|
Hitch | 5' | 6' | 7' | 8.5' |
2" Coupler w/Safety Chains on Single Idler/Brake Axle | ● | ● | ||
2-5/16" Coupler w/Safety Chains on Tandem Brake Axle | ● | ● | ||
Top Wind Jack w/Sand Pad | ● | ● | ● | ● |
. | ||||
Axle | 5' | 6' | 7' | 8.5' |
Spring Axle with 4" Drop | ● | ● | ● | ● |
. | ||||
Paint | 5' | 6' | 7' | 8.5' |
Rubberized Armor Coating Tongue and Bumpers | ● | ● | ● | ● |
Undercoating on Frame | ● | ● | ● | ● |
Painted Exposed Interior Roof Bows | ● | ● | ● | ● |
. | ||||
Tires and Rims | 5' | 6' | 7' | 8.5' |
Radial Tires on Silver/Gray Rims | ● | ● | ● | ● |
. | ||||
Frame | 5' | 6' | 7' | 8.5' |
18" Wedge Nose | ● | ● | ● | ● |
Formed Crossmember Spacing | 24" | 16" | 16" | 16" |
16" On-Center Z-Posts | ● | |||
16" On-Center Hat Posts | ● | ● | ● | |
24" On-Center Tube Roof Bows | ● | ● | ● | ● |
Tube Main Rails | ● | ● | ● | ● |
. | ||||
Side Door | 5' | 6' | 7' | 8.5' |
24" Wide Door | ● | |||
32" Wide Door | ● | |||
36" Solid RV Door w/Aluminum Snap Latch Holdbacks | ● | ● | ||
. | ||||
Rear Door | 5' | 6' | 7' | 8.5' |
Double Doors or Light Duty Ramp w/(4) 5,000 lb. D-Rings | ● | ● | ● | |
Double Doors or Std. Duty 3,000 lb. Ramp w/HD Trim & Flap & (4) 5,000 lb. D-Rings | ● | |||
. | ||||
Interior | 5' | 6' | 7' | 8.5' |
3/8" Plywood Sidewalls w/3/8" Wall Trim | ● | ● | ● | ● |
3/4" Plywood Floors | ● | ● | ● | ● |
. | ||||
Exterior | 5' | 6' | 7' | 8.5' |
3" Top Trim | ● | ● | ● | ● |
3" Bottom Trim | ● | ● | ● | ● |
(1) Piece Seamless Aluminum Roof | ● | ● | ● | ● |
.030 Exterior Aluminum Metal | ● | ● | ● | ● |
Screwed Seams Only (Color match when possible) | ● | ● | ● | ● |
Stabilizer Jacks | ● | ● | ● | |
.045 ATP Stoneguard, 24" Tall | ● | ● | ● | ● |
.045 ATP Nose | ● | ● | ● | ● |
.063 Thick Smooth Fenders | ● | ● | ● | ● |
. | ||||
Electrical | 5' | 6' | 7' | 8.5' |
(1) LED Light by Door | ● | |||
(1) LED Dome Light w/Switch | ● | |||
(2) LED Interior Lights w/Switch | ● | ● | ||
4-Way Connector on All Non-Brake Axle Models | ● | ● | ||
7-Way Connector w/Plug Holder on All Brake Axles | ● | ● | ● | ● |
Breakaway Battery, Box, and Switch for All Brake Axles | ● | ● | ● | ● |
LED Clearance Lights, D.O.T. Compliant | ● | ● | ● | ● |
LED Strip Tail/Brake Lights | ● | ● | ● | ● |
Available Width and Length Combinations
Width | Length |
---|---|
5' | 8' |
10' | |
6' | 8' |
10' | |
12' | |
14' | |
16' | |
7' | 10' |
12' | |
14' | |
16' | |
18' | |
20' | |
8.5' | 16' |
18' | |
20' | |
22' | |
24' | |
26' | |
28' | |
30' | |
32' | |
34' | |
See your dealer for available axle setups |